Home › Interest rates › Norway
Interest rate in Norway
4.5% Norges Bank Policy rate (sight deposit rate), since 2026-09-25 (before: 4.25%).
Recent changes
| Date | Rate | Change |
|---|---|---|
| 2026-09-25 | 4.5% | +0.25 |
| 2026-05-08 | 4.25% | +0.25 |
| 2025-09-19 | 4.0% | -0.25 |
| 2025-06-20 | 4.25% | -0.25 |
| 2023-12-15 | 4.5% | +0.25 |
| 2023-09-22 | 4.25% | +0.25 |
| 2023-08-18 | 4.0% | +0.25 |
| 2023-06-23 | 3.75% | +0.50 |
| 2023-05-05 | 3.25% | +0.25 |
| 2023-03-24 | 3.0% | +0.25 |
| 2022-12-16 | 2.75% | +0.25 |
| 2022-11-04 | 2.5% | +0.25 |
| 2022-09-23 | 2.25% | +0.50 |
| 2022-08-19 | 1.75% | +0.50 |
| 2022-06-24 | 1.25% | +0.50 |
Source: Norges Bank (NLOD). Checked automatically.
Questions
What is the interest rate in Norway?
The Norges Bank Policy rate (sight deposit rate) is 4.5%, in force since 2026-09-25.
What was the last change?
A hike from 4.25% to 4.5%.
Where does this data come from?
Straight from the central bank's own published data (named under the table). Checked several times a day.
Can I get rate changes automatically?
Yes. The Central Bank Rates API returns every bank, history and decisions with one key. Free plan available.