US gas prices by state
This week's average gasoline and diesel prices for the US, regions, states and cities from the US Energy Information Administration, with weekly and yearly change.
| Area | Fuel | $ per gallon | Week change | Year ago | Week |
|---|---|---|---|---|---|
| United States | Regular gasoline (all formulations) | 3.995 | -0.16 | 3.056 | 2026-11-09 |
| California | Regular gasoline (all formulations) | 5.562 | -0.19 | 4.5 | 2026-11-09 |
| Texas | Regular gasoline (all formulations) | 3.408 | -0.17 | 2.587 | 2026-11-09 |
| Florida | Regular gasoline (all formulations) | 3.726 | -0.07 | 2.778 | 2026-11-09 |
| New York | Regular gasoline (all formulations) | 4.116 | -0.10 | 3.035 | 2026-11-09 |
| Washington | Regular gasoline (all formulations) | 4.874 | -0.22 | 4.117 | 2026-11-09 |
| Colorado | Regular gasoline (all formulations) | 3.746 | -0.32 | 2.636 | 2026-11-09 |
| Ohio | Regular gasoline (all formulations) | 3.768 | -0.32 | 3.043 | 2026-11-09 |
| Massachusetts | Regular gasoline (all formulations) | 4.007 | -0.10 | 2.954 | 2026-11-09 |
| Minnesota | Regular gasoline (all formulations) | 3.849 | -0.17 | 2.966 | 2026-11-09 |
| New York City, NY | Regular gasoline (all formulations) | 4.012 | -0.10 | 2.948 | 2026-11-09 |
| Los Angeles, CA | Regular gasoline (all formulations) | 5.559 | -0.18 | 4.523 | 2026-11-09 |
| Chicago, IL | Regular gasoline (all formulations) | 4.461 | -0.24 | 3.332 | 2026-11-09 |
| United States | On-highway No 2 diesel (all types) | 6.127 | -0.17 | 3.837 | 2026-11-09 |
| California | On-highway No 2 diesel (all types) | 7.897 | -0.18 | 4.988 | 2026-11-09 |
Live data, refreshed every 30 minutes.
Need this in bulk or inside your app?
The same data as an API: JSON, lists of hundreds of items, history and "only new" monitoring. Pay per use, free trial on the markets.
Example API request
curl -X POST https://radarbg.com/x402/us-gas-prices-api \
-H "Content-Type: application/json" \
-d '{"mode": "latest", "areas": ["US", "CA", "TX", "FL", "NY", "WA", "CO", "OH", "MA", "MN", "NYC", "LA", "CHI"], "fuels": ["regular", "diesel"]}'
# answers 402 with the price; any x402 client pays per call in USDC on BaseQuestions
Where does the data come from?
EIA weekly retail gasoline and diesel prices (public domain).
Why only some states?
EIA publishes weekly prices for 9 states, 10 cities and all regions; the API covers all of them.
Can I get history?
Yes, weekly history since 1990 and trip cost estimates in the API.