Home › Interest rates › Spain
Interest rate in Spain
2.5% European Central Bank Deposit facility rate, since 2026-09-16 (before: 2.25%).
Recent changes
| Date | Rate | Change |
|---|---|---|
| 2026-09-16 | 2.5% | +0.25 |
| 2026-06-17 | 2.25% | +0.25 |
| 2025-06-11 | 2.0% | -0.25 |
| 2025-04-23 | 2.25% | -0.25 |
| 2025-03-12 | 2.5% | -0.25 |
| 2025-02-05 | 2.75% | -0.25 |
| 2024-12-18 | 3.0% | -0.25 |
| 2024-10-23 | 3.25% | -0.25 |
| 2024-09-18 | 3.5% | -0.25 |
| 2024-06-12 | 3.75% | -0.25 |
| 2023-09-20 | 4.0% | +0.25 |
| 2023-08-02 | 3.75% | +0.25 |
| 2023-06-21 | 3.5% | +0.25 |
| 2023-05-10 | 3.25% | +0.25 |
| 2023-03-22 | 3.0% | +0.50 |
Source: European Central Bank, key ECB interest rates (data portal). Checked automatically.
Questions
What is the interest rate in Spain?
The European Central Bank Deposit facility rate is 2.5%, in force since 2026-09-16. Spain uses the euro, so the European Central Bank sets the rate.
What was the last change?
A hike from 2.25% to 2.5%.
Where does this data come from?
Straight from the central bank's own published data (named under the table). Checked several times a day.
Can I get rate changes automatically?
Yes. The Central Bank Rates API returns every bank, history and decisions with one key. Free plan available.