Home › Interest rates › Denmark
Interest rate in Denmark
2.25% Danmarks Nationalbank Lending rate, since 2026-09-11 (before: 2.0%).
Recent changes
| Date | Rate | Change |
|---|---|---|
| 2026-09-11 | 2.25% | +0.25 |
| 2026-06-12 | 2.0% | +0.25 |
| 2025-06-06 | 1.75% | -0.25 |
| 2025-04-22 | 2.0% | -0.25 |
| 2025-03-07 | 2.25% | -0.25 |
| 2025-01-31 | 2.5% | -0.25 |
| 2024-12-13 | 2.75% | -0.25 |
| 2024-10-18 | 3.0% | -0.25 |
| 2024-09-13 | 3.25% | -0.25 |
| 2024-06-07 | 3.5% | -0.25 |
| 2023-09-15 | 3.75% | +0.25 |
| 2023-07-28 | 3.5% | +0.25 |
| 2023-06-16 | 3.25% | +0.25 |
| 2023-05-08 | 3.0% | +0.25 |
| 2023-03-17 | 2.75% | +0.50 |
Source: Danmarks Nationalbank via Statistics Denmark, CC BY 4.0. Checked automatically.
Questions
What is the interest rate in Denmark?
The Danmarks Nationalbank Lending rate is 2.25%, in force since 2026-09-11.
What was the last change?
A hike from 2.0% to 2.25%.
Where does this data come from?
Straight from the central bank's own published data (named under the table). Checked several times a day.
Can I get rate changes automatically?
Yes. The Central Bank Rates API returns every bank, history and decisions with one key. Free plan available.