Home › Interest rates › Brazil
Interest rate in Brazil
13.75% Banco Central do Brasil Selic target rate, since 2026-09-17 (before: 14.0%).
Recent changes
| Date | Rate | Change |
|---|---|---|
| 2026-09-17 | 13.75% | -0.25 |
| 2026-08-06 | 14.0% | -0.25 |
| 2026-06-18 | 14.25% | -0.25 |
| 2026-04-30 | 14.5% | -0.25 |
| 2026-03-19 | 14.75% | -0.25 |
| 2025-06-19 | 15.0% | +0.25 |
| 2025-05-08 | 14.75% | +0.50 |
| 2025-03-20 | 14.25% | +1.00 |
| 2025-01-30 | 13.25% | +1.00 |
| 2024-12-12 | 12.25% | +1.00 |
| 2024-11-07 | 11.25% | +0.50 |
| 2024-09-19 | 10.75% | +0.25 |
| 2024-05-09 | 10.5% | -0.25 |
| 2024-03-21 | 10.75% | -0.50 |
| 2024-02-01 | 11.25% | -0.50 |
Source: Banco Central do Brasil, SGS series 432, ODbL. Checked automatically.
Questions
What is the interest rate in Brazil?
The Banco Central do Brasil Selic target rate is 13.75%, in force since 2026-09-17.
What was the last change?
A cut from 14.0% to 13.75%.
Where does this data come from?
Straight from the central bank's own published data (named under the table). Checked several times a day.
Can I get rate changes automatically?
Yes. The Central Bank Rates API returns every bank, history and decisions with one key. Free plan available.