Home › Interest rates › United Kingdom
Interest rate in United Kingdom
4.0% Bank of England Bank Rate, since 2026-11-05 (before: 3.75%).
Recent changes
| Date | Rate | Change |
|---|---|---|
| 2026-11-05 | 4.0% | +0.25 |
| 2025-12-18 | 3.75% | -0.25 |
| 2025-08-07 | 4.0% | -0.25 |
| 2025-05-08 | 4.25% | -0.25 |
| 2025-02-06 | 4.5% | -0.25 |
| 2024-11-07 | 4.75% | -0.25 |
| 2024-08-01 | 5.0% | -0.25 |
| 2023-08-03 | 5.25% | +0.25 |
| 2023-06-22 | 5.0% | +0.50 |
| 2023-05-11 | 4.5% | +0.25 |
| 2023-03-23 | 4.25% | +0.25 |
| 2023-02-02 | 4.0% | +0.50 |
| 2022-12-15 | 3.5% | +0.50 |
| 2022-11-03 | 3.0% | +0.75 |
| 2022-09-22 | 2.25% | +0.50 |
Source: Bank of England, Official Bank Rate (Bankstats). Checked automatically.
Questions
What is the interest rate in United Kingdom?
The Bank of England Bank Rate is 4.0%, in force since 2026-11-05.
What was the last change?
A hike from 3.75% to 4.0%.
Where does this data come from?
Straight from the central bank's own published data (named under the table). Checked several times a day.
Can I get rate changes automatically?
Yes. The Central Bank Rates API returns every bank, history and decisions with one key. Free plan available.