Inflation rate by country
Latest yearly inflation (consumer prices) for 20 major economies from the World Bank, with the year before and the change. Free, no sign-up.
| Country | Inflation % per year | Year | Year before % | Change |
|---|---|---|---|---|
| United States | 2.95 | 2,024 | 4.116 | -1.17 |
| United Kingdom | 3.883 | 2,025 | 3.272 | +0.61 |
| Germany | 2.172 | 2,025 | 2.256 | -0.08 |
| France | 0.944 | 2,025 | 1.997 | -1.05 |
| Italy | 1.532 | 2,025 | 0.982 | +0.55 |
| Spain | 2.673 | 2,025 | 2.774 | -0.10 |
| Netherlands | 3.204 | 2,025 | 3.346 | -0.14 |
| Poland | 3.814 | 2,025 | 3.791 | +0.02 |
| Bulgaria | 4.581 | 2,025 | 2.446 | +2.13 |
| Romania | 7.189 | 2,025 | 5.721 | +1.47 |
| Greece | 2.482 | 2,025 | 2.742 | -0.26 |
| Turkiye | 34.881 | 2,025 | 58.506 | -23.63 |
| Sweden | 0.679 | 2,025 | 2.837 | -2.16 |
| Switzerland | 0.154 | 2,025 | 1.062 | -0.91 |
| Japan | 3.172 | 2,025 | 2.739 | +0.43 |
| China | 0.06 | 2,025 | 0.218 | -0.16 |
| India | 2.399 | 2,025 | 4.953 | -2.55 |
| Brazil | 5.017 | 2,025 | 4.367 | +0.65 |
| Canada | 2.072 | 2,025 | 2.382 | -0.31 |
| Australia | 2.874 | 2,025 | 3.167 | -0.29 |
Live data, refreshed every 30 minutes.
💡 Simple guide · no technical skills needed
When do I need this?
You want to know how fast prices are rising in a country.
How to do it
- Just read the table: it updates by itself.
Words explained
- inflation
- How much prices went up in a year.
Stuck? Press Help in the bottom corner and write your question in any language. You get an answer in seconds, or a real person answers you.
Need this in bulk or inside your app?
The same data as an API: JSON, lists of hundreds of items, history and "only new" monitoring. Pay per use, free trial on the markets.
Example API request
curl -X POST https://radarbg.com/x402/inflation-cpi-api \
-H "Content-Type: application/json" \
-d '{"mode": "latest", "countries": ["US", "GB", "DE", "FR", "IT", "ES", "NL", "PL", "BG", "RO", "GR", "TR", "SE", "CH", "JP", "CN", "IN", "BR", "CA", "AU"], "indicators": ["inflation"]}'
# answers 402 with the price; any x402 client pays per call in USDC on BaseQuestions
Why is it last year's number?
The World Bank publishes complete yearly figures for every country after the year ends. Monthly national figures differ.
What does inflation measure here?
The yearly change of consumer prices (CPI), indicator FP.CPI.TOTL.ZG.
Can I get more countries or history?
Yes, the API covers every country, GDP and unemployment too, with history.