US airport delays right now
Live status of the 20 busiest US airports: FAA ground stops, ground delay programs, current delays and the weather behind them. Free, updated every 30 minutes.
| Airport | Name | Status | Ground stop | Delay program | Max delay (min) | Delay risk | Flight weather |
|---|---|---|---|---|---|---|---|
| ATL | ATLANTA/HARTSFIELD/JACKSON ATLANTA INTL | normal | no | no | - | low | VFR |
| DFW | DALLAS-FORT WORTH/DALLAS-FORT WORTH INTL | normal | no | no | - | high | MVFR |
| DEN | DENVER/DENVER INTL | normal | no | no | - | elevated | MVFR |
| ORD | CHICAGO/CHICAGO O'HARE INTL | normal | no | no | - | low | VFR |
| LAX | LOS ANGELES/LOS ANGELES INTL | normal | no | no | - | low | VFR |
| JFK | NEW YORK/JOHN F KENNEDY INTL | normal | no | no | - | low | VFR |
| LAS | LAS VEGAS/HARRY REID INTL | normal | no | no | - | low | VFR |
| MCO | ORLANDO/ORLANDO INTL | normal | no | no | - | low | VFR |
| MIA | MIAMI/MIAMI INTL | delayed | no | no | 60 | high | VFR |
| CLT | CHARLOTTE/CHARLOTTE/DOUGLAS INTL | normal | no | no | - | low | VFR |
| SEA | SEATTLE/SEATTLE-TACOMA INTL | normal | no | no | - | low | VFR |
| PHX | PHOENIX/PHOENIX SKY HARBOR INTL | normal | no | no | - | low | VFR |
| EWR | NEWARK/NEWARK LIBERTY INTL | normal | no | no | - | low | VFR |
| SFO | SAN FRANCISCO/SAN FRANCISCO INTL | normal | no | no | - | elevated | VFR |
| IAH | HOUSTON/GEORGE BUSH INTCNTL/HOUSTON | normal | no | no | - | high | VFR |
| BOS | BOSTON/GENERAL EDWARD LAWRENCE LOGAN INTL | normal | no | no | - | low | VFR |
| FLL | FORT LAUDERDALE/FORT LAUDERDALE/HOLLYWOOD INTL | delayed | no | no | 60 | high | VFR |
| MSP | MINNEAPOLIS/MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | normal | no | no | - | low | VFR |
| LGA | NEW YORK/LAGUARDIA | normal | no | no | - | low | VFR |
| DTW | DETROIT/DETROIT METRO WAYNE COUNTY | normal | no | no | - | elevated | MVFR |
Live data, refreshed every 30 minutes.
💡 Simple guide · no technical skills needed
When do I need this?
You fly in the USA today and want to know if your airport has delays.
How to do it
- Find your airport in the table: it updates every few minutes.
Stuck? Press Help in the bottom corner and write your question in any language. You get an answer in seconds, or a real person answers you.
Need this in bulk or inside your app?
The same data as an API: JSON, lists of hundreds of items, history and "only new" monitoring. Pay per use, free trial on the markets.
Example API request
curl -X POST https://radarbg.com/x402/airport-delays-weather \
-H "Content-Type: application/json" \
-d '{"mode": "status", "airports": ["ATL", "DFW", "DEN", "ORD", "LAX", "JFK", "LAS", "MCO", "MIA", "CLT", "SEA", "PHX", "EWR", "SFO", "IAH", "BOS", "FLL", "MSP", "LGA", "DTW"], "includeWeather": true}'
# answers 402 with the price; any x402 client pays per call in USDC on BaseQuestions
Where does the data come from?
FAA National Airspace System status for delays and ground stops, and official METAR weather reports.
What do VFR and IFR mean?
VFR is good flying weather; IFR and LIFR mean low clouds or poor visibility, a common cause of delays.
Does it show my flight?
No, it shows the airport. Check your airline for a single flight.