Home › Interest rates › Sweden
Interest rate in Sweden
2.0% Sveriges Riksbank Policy rate, since 2026-11-11 (before: 1.75%).
Recent changes
| Date | Rate | Change |
|---|---|---|
| 2026-11-11 | 2.0% | +0.25 |
| 2025-10-01 | 1.75% | -0.25 |
| 2025-06-25 | 2.0% | -0.25 |
| 2025-02-05 | 2.25% | -0.25 |
| 2025-01-08 | 2.5% | -0.25 |
| 2024-11-13 | 2.75% | -0.50 |
| 2024-10-02 | 3.25% | -0.25 |
| 2024-08-21 | 3.5% | -0.25 |
| 2024-05-15 | 3.75% | -0.25 |
| 2023-09-27 | 4.0% | +0.25 |
| 2023-07-05 | 3.75% | +0.25 |
| 2023-05-03 | 3.5% | +0.50 |
| 2023-02-15 | 3.0% | +0.50 |
| 2022-11-30 | 2.5% | +0.75 |
| 2022-09-21 | 1.75% | +1.00 |
Source: Sveriges Riksbank (retrieved 2026-11-15). Checked automatically.
Questions
What is the interest rate in Sweden?
The Sveriges Riksbank Policy rate is 2.0%, in force since 2026-11-11.
What was the last change?
A hike from 1.75% to 2.0%.
Where does this data come from?
Straight from the central bank's own published data (named under the table). Checked several times a day.
Can I get rate changes automatically?
Yes. The Central Bank Rates API returns every bank, history and decisions with one key. Free plan available.