Home › Interest rates › Iceland
Interest rate in Iceland
8.0% Central Bank of Iceland Policy rate (7-day term deposit rate), since 2026-08-19 (before: 7.75%).
Recent changes
| Date | Rate | Change |
|---|---|---|
| 2026-08-19 | 8.0% | +0.25 |
| 2026-05-20 | 7.75% | +0.25 |
| 2026-03-18 | 7.5% | +0.25 |
| 2025-11-19 | 7.25% | -0.25 |
| 2025-05-21 | 7.5% | -0.25 |
| 2025-03-19 | 7.75% | -0.25 |
| 2025-02-05 | 8.0% | -0.50 |
| 2024-11-20 | 8.5% | -0.50 |
| 2024-10-02 | 9.0% | -0.25 |
| 2023-08-23 | 9.25% | +0.50 |
| 2023-05-24 | 8.75% | +1.25 |
| 2023-03-22 | 7.5% | +1.00 |
| 2023-02-08 | 6.5% | +0.50 |
| 2022-11-23 | 6.0% | +0.25 |
| 2022-10-05 | 5.75% | +0.25 |
Source: Central Bank of Iceland (Seðlabanki Íslands). Checked automatically.
Questions
What is the interest rate in Iceland?
The Central Bank of Iceland Policy rate (7-day term deposit rate) is 8.0%, in force since 2026-08-19.
What was the last change?
A hike from 7.75% to 8.0%.
Where does this data come from?
Straight from the central bank's own published data (named under the table). Checked several times a day.
Can I get rate changes automatically?
Yes. The Central Bank Rates API returns every bank, history and decisions with one key. Free plan available.