HS code for oranges
Citrus fruit, fresh or dried
7 of the 8 matching codes below are in this heading. Pick the exact 10-digit code from the table.
Matching HS / commodity codes for “oranges” from the official UK Trade Tariff, ranked by match. Read each description: the right code depends on what exactly the product is made of and how it is used. Customs decide the final classification.
| Code | Description | UK duty | Official page |
|---|---|---|---|
| 2824000000 | Lead oxides; red lead and orange lead Section VI Products of the chemical or allied industries > 28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes > 2824 Lead oxides; red… | - | open |
| 0805102200 | Navel oranges Section II Vegetable products > 08 Edible fruit and nuts; peel of citrus fruit or melons > 0805 Citrus fruit, fresh or dried > Oranges > Sweet oranges, fresh > Navel oranges | - | open |
| 0805102290 | Other Section II Vegetable products > 08 Edible fruit and nuts; peel of citrus fruit or melons > 0805 Citrus fruit, fresh or dried > Oranges > Sweet oranges, fresh > Navel oranges > Other | - | open |
| 0805102210 | Of high quality Section II Vegetable products > 08 Edible fruit and nuts; peel of citrus fruit or melons > 0805 Citrus fruit, fresh or dried > Oranges > Sweet oranges, fresh > Navel oranges > Of high quality | - | open |
| 0805102410 | Of high quality Section II Vegetable products > 08 Edible fruit and nuts; peel of citrus fruit or melons > 0805 Citrus fruit, fresh or dried > Oranges > Sweet oranges, fresh > White oranges > Of high quality | - | open |
| 0805102400 | White oranges Section II Vegetable products > 08 Edible fruit and nuts; peel of citrus fruit or melons > 0805 Citrus fruit, fresh or dried > Oranges > Sweet oranges, fresh > White oranges | - | open |
| 0805102490 | Other Section II Vegetable products > 08 Edible fruit and nuts; peel of citrus fruit or melons > 0805 Citrus fruit, fresh or dried > Oranges > Sweet oranges, fresh > White oranges > Other | - | open |
| 0805102800 | Other Section II Vegetable products > 08 Edible fruit and nuts; peel of citrus fruit or melons > 0805 Citrus fruit, fresh or dried > Oranges > Sweet oranges, fresh > Other | - | open |
Source: UK Trade Tariff API (HMRC), Open Government Licence v3.0. Checked 2026-11-14.
Questions
What is the HS code for oranges?
Most matches in the UK Trade Tariff are in heading 0805: Citrus fruit, fresh or dried. The exact 10-digit code depends on the product; see the table.
What is the import duty on oranges?
It depends on the exact code; open the official page for each code.
Is the first code always right?
Not always. Codes are ranked by match. Read the descriptions and check with your customs broker; customs decide the final classification.
Can you classify my whole product list?
Yes. Send it through the help center and get a free sample with codes and duty for your products.