HS code for seeds
Potatoes, fresh or chilled
1 of the 8 matching codes below are in this heading. Pick the exact 10-digit code from the table.
Matching HS / commodity codes for “seeds” from the official UK Trade Tariff, ranked by match. Read each description: the right code depends on what exactly the product is made of and how it is used. Customs decide the final classification.
| Code | Description | UK duty | Official page |
|---|---|---|---|
| 0701100000 | Seed Section II Vegetable products > 07 Edible vegetables and certain roots and tubers > 0701 Potatoes, fresh or chilled > Seed | - | open |
| 1008300000 | Canary seed Section II Vegetable products > 10 Cereals > 1008 Buckwheat, millet and canary seed; other cereals > Canary seed | - | open |
| 1207999610 | Pumpkin seeds (Cucurbita pepo L. convar. citrullinia Greb. var. styriaca and Cucurbita pepo L. var. oleifera Pietsch) Section II Vegetable products > 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder > 1207 Other oil seeds and oleaginous fruits, whether or not… | - | open |
| 1209240000 | Kentucky blue grass (Poa pratensis L.) seeds Section II Vegetable products > 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder > 1209 Seeds, fruit and spores, of a kind used for sowing >… | - | open |
| 0909000000 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries Section II Vegetable products > 09 Coffee, tea, maté and spices > 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | - | open |
| 1200000000 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder Section II Vegetable products > 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | - | open |
| 1205000000 | Rape or colza seeds, whether or not broken Section II Vegetable products > 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder > 1205 Rape or colza seeds, whether or not broken | - | open |
| 1206000000 | Sunflower seeds, whether or not broken Section II Vegetable products > 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder > 1206 Sunflower seeds, whether or not broken | - | open |
Source: UK Trade Tariff API (HMRC), Open Government Licence v3.0. Checked 2026-11-14.
Questions
What is the HS code for seeds?
Most matches in the UK Trade Tariff are in heading 0701: Potatoes, fresh or chilled. The exact 10-digit code depends on the product; see the table.
What is the import duty on seeds?
It depends on the exact code; open the official page for each code.
Is the first code always right?
Not always. Codes are ranked by match. Read the descriptions and check with your customs broker; customs decide the final classification.
Can you classify my whole product list?
Yes. Send it through the help center and get a free sample with codes and duty for your products.