HS code for cheese
Cheese and curd
8 of the 8 matching codes below are in this heading. Pick the exact 10-digit code from the table.
Matching HS / commodity codes for “cheese” from the official UK Trade Tariff, ranked by match. Read each description: the right code depends on what exactly the product is made of and how it is used. Customs decide the final classification.
| Code | Description | UK duty | Official page |
|---|---|---|---|
| 0406000000 | Cheese and curd Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd | - | open |
| 0406103010 | Pizza cheese, frozen, cut into pieces each weighing not more than 1 gram, in containers with a net content of 5kg or more, of a water content, by weight, of 52% or more, and a fat content by weight in the dry matter of 38% or more Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd > Fresh (unripened or uncured)… | £154.00 / 100 kg | open |
| 0406103090 | Other Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd > Fresh (unripened or uncured)… | £154.00 / 100 kg | open |
| 0406105010 | Skyr Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd > Fresh (unripened or uncured)… | £154.00 / 100 kg | open |
| 0406105030 | Pizza cheese, frozen, cut into pieces each weighing not more than 1 gram, in containers with a net content of 5kg or more, of a water content, by weight, of 52% or more, and a fat content by weight in the dry matter of 38% or more Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd > Fresh (unripened or uncured)… | £154.00 / 100 kg | open |
| 0406105090 | Other Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd > Fresh (unripened or uncured)… | £154.00 / 100 kg | open |
| 0406108010 | Pizza cheese, frozen, cut into pieces each weighing not more than 1 gram, in containers with a net content of 5kg or more, or a water content, by weight, of 52% or more, and a fat content by weight in the dry matter of 38% or more Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd > Fresh (unripened or uncured)… | £185.00 / 100 kg | open |
| 0406108080 | Other Section I Live animals; animal products > 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0406 Cheese and curd > Fresh (unripened or uncured)… | £185.00 / 100 kg | open |
Source: UK Trade Tariff API (HMRC), Open Government Licence v3.0. Checked 2026-11-14.
Questions
What is the HS code for cheese?
Most matches in the UK Trade Tariff are in heading 0406: Cheese and curd. The exact 10-digit code depends on the product; see the table.
What is the import duty on cheese?
For code 0406103010 the UK third-country duty is £154.00 / 100 kg. Other codes can differ; open the official page for each code.
Is the first code always right?
Not always. Codes are ranked by match. Read the descriptions and check with your customs broker; customs decide the final classification.
Can you classify my whole product list?
Yes. Send it through the help center and get a free sample with codes and duty for your products.