AppRank · free App Store rank check
by Buddy Budgeting AB · Finance · App Store id 936422955 · charts of 2026-11-14
On 2026-11-14 Budget Money Planner | Buddy is in 18 App Store top-100 charts across 15 countries. Best rank: #7 in Top grossing · Finance (SE).
| Country | Chart | Category | Rank |
|---|---|---|---|
| SE | Top grossing | Finance | #7 |
| CA | Top grossing | Finance | #10 |
| AU | Top grossing | Finance | #11 |
| BG | Top grossing | Finance | #13 |
| MX | Top grossing | Finance | #13 |
| IT | Top grossing | Finance | #19 |
| FR | Top grossing | Finance | #34 |
| CA | Top free | Finance | #44 |
| ID | Top grossing | Finance | #53 |
| DE | Top grossing | Finance | #55 |
| ES | Top grossing | Finance | #67 |
| GB | Top grossing | Finance | #73 |
| NL | Top grossing | Finance | #77 |
| US | Top grossing | Finance | #77 |
| PG | Top grossing | All apps | #84 |
| SE | Top free | Finance | #89 |
| AU | Top free | Finance | #95 |
| SA | Top grossing | Finance | #97 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy