AppRank · free App Store rank check
by GetYourGuide · Travel · App Store id 705079381 · charts of 2026-11-14
On 2026-11-14 GetYourGuide: Plan & Book is in 18 App Store top-100 charts across 18 countries. Best rank: #10 in Top free · Travel (IT).
| Country | Chart | Category | Rank |
|---|---|---|---|
| IT | Top free | Travel | #10 |
| FR | Top free | Travel | #13 |
| GB | Top free | Travel | #13 |
| DE | Top free | Travel | #14 |
| PL | Top free | Travel | #16 |
| AU | Top free | Travel | #18 |
| NL | Top free | Travel | #20 |
| BG | Top free | Travel | #23 |
| ES | Top free | Travel | #24 |
| SE | Top free | Travel | #31 |
| CA | Top free | Travel | #35 |
| MX | Top free | Travel | #39 |
| TR | Top free | Travel | #41 |
| BR | Top free | Travel | #43 |
| US | Top free | Travel | #62 |
| JP | Top free | Travel | #75 |
| IN | Top free | Travel | #91 |
| KR | Top free | Travel | #91 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy