AppRank · free App Store rank check
by WISENESS GAME ONLINE INTERNATIONAL LTD · Games · App Store id 6756989323 · charts of 2026-11-14
On 2026-11-14 Last Asylum: Plague is in 50 App Store top-100 charts across 40 countries. Best rank: #7 in Top grossing · All apps (FI).
| Country | Chart | Category | Rank |
|---|---|---|---|
| FI | Top grossing | All apps | #7 |
| TJ | Top grossing | All apps | #7 |
| PL | Top grossing | Games | #22 |
| UA | Top grossing | All apps | #26 |
| TR | Top grossing | Games | #27 |
| DE | Top grossing | Games | #31 |
| CA | Top grossing | Games | #32 |
| EE | Top grossing | All apps | #33 |
| MD | Top grossing | All apps | #34 |
| AM | Top grossing | All apps | #42 |
| ES | Top grossing | Games | #42 |
| LV | Top grossing | All apps | #42 |
| BY | Top grossing | All apps | #45 |
| BR | Top grossing | Games | #48 |
| GB | Top grossing | Games | #50 |
| ID | Top grossing | Games | #52 |
| KG | Top grossing | All apps | #52 |
| IT | Top grossing | Games | #53 |
| KZ | Top grossing | All apps | #54 |
| SE | Top grossing | Games | #55 |
| FR | Top grossing | Games | #57 |
| NL | Top grossing | Games | #57 |
| MX | Top grossing | Games | #58 |
| KR | Top grossing | Games | #60 |
| DE | Top free | Games | #61 |
| AU | Top grossing | Games | #63 |
| PL | Top grossing | All apps | #63 |
| TR | Top grossing | All apps | #64 |
| US | Top grossing | Games | #65 |
| LU | Top grossing | All apps | #71 |
| GB | Top free | Games | #73 |
| PL | Top free | Games | #73 |
| KR | Top free | Games | #74 |
| AZ | Top grossing | All apps | #75 |
| BG | Top grossing | Games | #75 |
| GR | Top grossing | All apps | #75 |
| LB | Top grossing | All apps | #75 |
| RO | Top grossing | All apps | #75 |
| AT | Top grossing | All apps | #76 |
| SG | Top grossing | All apps | #76 |
| AU | Top free | Games | #78 |
| UZ | Top grossing | All apps | #80 |
| CZ | Top grossing | All apps | #81 |
| DE | Top grossing | All apps | #82 |
| SA | Top grossing | Games | #82 |
| JP | Top free | Games | #85 |
| NZ | Top grossing | All apps | #86 |
| LT | Top grossing | All apps | #91 |
| CA | Top grossing | All apps | #93 |
| CA | Top free | Games | #96 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy