AppRank · free App Store rank check
by Moon Active · Games · App Store id 6756058501 · charts of 2026-11-14
On 2026-11-14 Jelly Busters: Puzzle Game is in 26 App Store top-100 charts across 19 countries. Best rank: #27 in Top grossing · Games (GB).
| Country | Chart | Category | Rank |
|---|---|---|---|
| GB | Top grossing | Games | #27 |
| US | Top grossing | Games | #35 |
| SE | Top grossing | Games | #36 |
| AU | Top grossing | Games | #40 |
| DE | Top grossing | Games | #41 |
| CA | Top grossing | Games | #42 |
| IS | Top grossing | All apps | #49 |
| TR | Top grossing | Games | #49 |
| PL | Top grossing | Games | #53 |
| NL | Top grossing | Games | #54 |
| DE | Top free | Games | #55 |
| FR | Top grossing | Games | #60 |
| BG | Top grossing | Games | #65 |
| SE | Top free | Games | #73 |
| MX | Top grossing | Games | #75 |
| IT | Top grossing | Games | #77 |
| NO | Top grossing | All apps | #77 |
| GB | Top free | Games | #84 |
| GB | Top grossing | All apps | #87 |
| ES | Top grossing | Games | #89 |
| KG | Top grossing | All apps | #89 |
| SE | Top grossing | All apps | #89 |
| IE | Top grossing | All apps | #90 |
| FI | Top grossing | All apps | #91 |
| DE | Top grossing | All apps | #97 |
| US | Top grossing | All apps | #98 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy