AppRank · free App Store rank check
by Voodoo · Games · App Store id 6746328263 · charts of 2026-11-14
On 2026-11-14 Castle Busters is in 39 App Store top-100 charts across 28 countries. Best rank: #16 in Top free · Games (IN).
| Country | Chart | Category | Rank |
|---|---|---|---|
| IN | Top free | Games | #16 |
| KG | Top grossing | All apps | #26 |
| IN | Top grossing | Games | #27 |
| RU | Top grossing | All apps | #37 |
| SA | Top free | Games | #39 |
| BR | Top free | Games | #44 |
| FR | Top free | Games | #50 |
| GB | Top free | Games | #51 |
| TR | Top free | Games | #52 |
| US | Top free | Games | #52 |
| AM | Top grossing | All apps | #59 |
| BR | Top grossing | Games | #59 |
| DE | Top free | Games | #59 |
| MX | Top grossing | Games | #60 |
| CA | Top free | Games | #62 |
| PL | Top free | Games | #65 |
| ID | Top free | Games | #66 |
| MX | Top free | Games | #66 |
| AU | Top free | Games | #70 |
| IT | Top free | Games | #70 |
| BG | Top free | Games | #72 |
| MT | Top grossing | All apps | #72 |
| SA | Top grossing | Games | #73 |
| TJ | Top grossing | All apps | #75 |
| SE | Top free | Games | #78 |
| US | Top grossing | Games | #78 |
| EG | Top grossing | All apps | #81 |
| TR | Top grossing | Games | #82 |
| ID | Top grossing | Games | #85 |
| NL | Top free | Games | #85 |
| IT | Top grossing | Games | #87 |
| NI | Top grossing | All apps | #90 |
| PY | Top grossing | All apps | #90 |
| PL | Top grossing | Games | #94 |
| AZ | Top grossing | All apps | #95 |
| FR | Top grossing | Games | #95 |
| MU | Top grossing | All apps | #95 |
| DO | Top grossing | All apps | #96 |
| DE | Top grossing | Games | #100 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy