AppRank · free App Store rank check
by SUNRISEAI PTE. LTD. · Lifestyle · App Store id 6478189868 · charts of 2026-11-14
On 2026-11-14 SeaHaze: Create Your Story is in 17 App Store top-100 charts across 14 countries. Best rank: #11 in Top grossing · Lifestyle (PL).
| Country | Chart | Category | Rank |
|---|---|---|---|
| PL | Top grossing | Lifestyle | #11 |
| US | Top grossing | Lifestyle | #11 |
| DE | Top grossing | Lifestyle | #12 |
| GB | Top grossing | Lifestyle | #13 |
| CA | Top grossing | Lifestyle | #17 |
| SE | Top grossing | Lifestyle | #17 |
| AU | Top grossing | Lifestyle | #19 |
| FR | Top grossing | Lifestyle | #19 |
| JP | Top grossing | Lifestyle | #23 |
| NL | Top grossing | Lifestyle | #25 |
| MT | Top grossing | All apps | #37 |
| IT | Top grossing | Lifestyle | #39 |
| BG | Top grossing | Lifestyle | #47 |
| BG | Top free | Lifestyle | #51 |
| PL | Top free | Lifestyle | #69 |
| DE | Top free | Lifestyle | #91 |
| SA | Top grossing | Lifestyle | #94 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy