AppRank · free App Store rank check
by Ministry of Hajj and Umrah · Travel · App Store id 6469515422 · charts of 2026-11-14
On 2026-11-14 Nusuk | نسك is in 33 App Store top-100 charts across 32 countries. Best rank: #3 in Top free · All apps (PW).
| Country | Chart | Category | Rank |
|---|---|---|---|
| PW | Top free | All apps | #3 |
| SA | Top free | Travel | #3 |
| PK | Top free | All apps | #4 |
| ID | Top free | Travel | #9 |
| FR | Top free | Travel | #12 |
| BN | Top free | All apps | #16 |
| TR | Top free | Travel | #28 |
| LK | Top free | All apps | #30 |
| CA | Top free | Travel | #33 |
| MU | Top free | All apps | #33 |
| GB | Top free | Travel | #35 |
| IN | Top free | Travel | #36 |
| EG | Top free | All apps | #37 |
| KE | Top free | All apps | #37 |
| TD | Top free | All apps | #37 |
| NE | Top free | All apps | #40 |
| ST | Top free | All apps | #40 |
| QA | Top free | All apps | #46 |
| NL | Top free | Travel | #53 |
| AU | Top free | Travel | #55 |
| MR | Top free | All apps | #57 |
| YE | Top free | All apps | #63 |
| SE | Top free | Travel | #65 |
| US | Top free | Travel | #65 |
| SA | Top free | All apps | #66 |
| DE | Top free | Travel | #76 |
| BH | Top free | All apps | #81 |
| GM | Top free | All apps | #81 |
| SN | Top free | All apps | #82 |
| AE | Top free | All apps | #85 |
| DZ | Top free | All apps | #85 |
| JO | Top free | All apps | #93 |
| IT | Top free | Travel | #98 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy