AppRank · free App Store rank check
by Thomson Reuters Enterprise Centre GmbH · News · App Store id 602660809 · charts of 2026-11-14
On 2026-11-14 Reuters - Breaking World News is in 40 App Store top-100 charts across 20 countries. Best rank: #8 in Top grossing · News (BG).
| Country | Chart | Category | Rank |
|---|---|---|---|
| BG | Top grossing | News | #8 |
| PL | Top free | News | #9 |
| KR | Top grossing | News | #12 |
| SA | Top grossing | News | #14 |
| BG | Top free | News | #16 |
| GB | Top grossing | News | #16 |
| CA | Top grossing | News | #17 |
| NL | Top grossing | News | #17 |
| CA | Top free | News | #19 |
| GB | Top free | News | #20 |
| IN | Top grossing | News | #20 |
| PL | Top grossing | News | #22 |
| US | Top grossing | News | #22 |
| TR | Top grossing | News | #23 |
| DE | Top free | News | #24 |
| JP | Top grossing | News | #24 |
| SA | Top free | News | #24 |
| IN | Top free | News | #25 |
| AU | Top free | News | #26 |
| ID | Top grossing | News | #27 |
| KR | Top free | News | #27 |
| SE | Top grossing | News | #27 |
| US | Top free | News | #30 |
| DE | Top grossing | News | #31 |
| IT | Top free | News | #32 |
| MX | Top free | News | #32 |
| JP | Top free | News | #36 |
| ES | Top free | News | #37 |
| NL | Top free | News | #37 |
| AU | Top grossing | News | #38 |
| BR | Top free | News | #43 |
| ES | Top grossing | News | #44 |
| BR | Top grossing | News | #46 |
| IT | Top grossing | News | #47 |
| TR | Top free | News | #52 |
| MX | Top grossing | News | #59 |
| FR | Top free | News | #61 |
| SE | Top free | News | #62 |
| FR | Top grossing | News | #68 |
| ID | Top free | News | #71 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy