AppRank · free App Store rank check
by Supercell · Games · App Store id 506627515 · charts of 2026-11-14
On 2026-11-14 Hay Day is in 55 App Store top-100 charts across 39 countries. Best rank: #14 in Top grossing · Games (SE).
| Country | Chart | Category | Rank |
|---|---|---|---|
| SE | Top grossing | Games | #14 |
| NL | Top grossing | Games | #15 |
| KH | Top grossing | All apps | #24 |
| TR | Top free | Games | #26 |
| DE | Top grossing | Games | #28 |
| TR | Top grossing | Games | #28 |
| FI | Top grossing | All apps | #29 |
| NO | Top grossing | All apps | #32 |
| SA | Top grossing | Games | #32 |
| BR | Top grossing | Games | #33 |
| ID | Top grossing | Games | #37 |
| MS | Top grossing | All apps | #37 |
| SE | Top grossing | All apps | #40 |
| IT | Top grossing | Games | #41 |
| DK | Top grossing | All apps | #43 |
| NL | Top free | Games | #45 |
| SE | Top free | Games | #46 |
| NL | Top grossing | All apps | #51 |
| BG | Top free | Games | #52 |
| TH | Top grossing | All apps | #53 |
| ES | Top grossing | Games | #56 |
| AZ | Top grossing | All apps | #59 |
| CA | Top grossing | Games | #60 |
| IT | Top free | Games | #60 |
| MX | Top grossing | Games | #62 |
| BG | Top grossing | Games | #63 |
| TR | Top grossing | All apps | #65 |
| SR | Top grossing | All apps | #66 |
| ES | Top free | Games | #67 |
| SA | Top free | Games | #67 |
| AT | Top grossing | All apps | #69 |
| DE | Top grossing | All apps | #73 |
| DE | Top free | Games | #75 |
| CH | Top grossing | All apps | #76 |
| EE | Top grossing | All apps | #79 |
| FR | Top grossing | Games | #79 |
| ID | Top free | Games | #79 |
| DZ | Top grossing | All apps | #80 |
| QA | Top grossing | All apps | #80 |
| SA | Top grossing | All apps | #80 |
| SI | Top grossing | All apps | #82 |
| BZ | Top grossing | All apps | #84 |
| PL | Top grossing | Games | #85 |
| HU | Top grossing | All apps | #86 |
| IN | Top grossing | Games | #86 |
| AU | Top grossing | Games | #88 |
| UA | Top grossing | All apps | #90 |
| BH | Top grossing | All apps | #93 |
| MO | Top grossing | All apps | #94 |
| PL | Top free | Games | #96 |
| CZ | Top grossing | All apps | #97 |
| US | Top grossing | Games | #97 |
| CR | Top grossing | All apps | #99 |
| LA | Top grossing | All apps | #99 |
| BR | Top free | Games | #100 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy