AppRank · free App Store rank check
by Philips Digital UK Limited · Medical · App Store id 505864483 · charts of 2026-11-14
On 2026-11-14 Pregnancy + | Tracker App is in 39 App Store top-100 charts across 21 countries. Best rank: #1 in Top grossing · Medical (FR).
| Country | Chart | Category | Rank |
|---|---|---|---|
| FR | Top grossing | Medical | #1 |
| ID | Top grossing | Medical | #1 |
| MX | Top grossing | Medical | #1 |
| NL | Top grossing | Medical | #1 |
| DE | Top grossing | Medical | #2 |
| ES | Top grossing | Medical | #2 |
| GB | Top grossing | Medical | #2 |
| BR | Top grossing | Medical | #3 |
| CA | Top grossing | Medical | #3 |
| IT | Top grossing | Medical | #3 |
| US | Top grossing | Medical | #3 |
| AU | Top grossing | Medical | #4 |
| BG | Top grossing | Medical | #4 |
| ID | Top free | Medical | #4 |
| MX | Top free | Medical | #4 |
| PL | Top free | Medical | #4 |
| BG | Top free | Medical | #5 |
| BR | Top free | Medical | #6 |
| FR | Top free | Medical | #7 |
| TR | Top free | Medical | #7 |
| GB | Top free | Medical | #8 |
| SA | Top grossing | Medical | #8 |
| DE | Top free | Medical | #12 |
| ES | Top free | Medical | #12 |
| IT | Top free | Medical | #12 |
| PL | Top grossing | Medical | #13 |
| AU | Top free | Medical | #14 |
| NL | Top free | Medical | #17 |
| CA | Top free | Medical | #18 |
| TR | Top grossing | Medical | #20 |
| US | Top free | Medical | #27 |
| SE | Top grossing | Medical | #29 |
| IN | Top grossing | Medical | #40 |
| IN | Top free | Medical | #44 |
| SA | Top free | Medical | #52 |
| KR | Top grossing | Medical | #81 |
| SE | Top free | Medical | #84 |
| JP | Top grossing | Medical | #93 |
| LC | Top grossing | All apps | #98 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy