AppRank · free App Store rank check
by MyHeritage.com · Reference · App Store id 477971748 · charts of 2026-11-14
On 2026-11-14 MyHeritage: Family Tree & DNA is in 32 App Store top-100 charts across 18 countries. Best rank: #1 in Top grossing · Reference (SE).
| Country | Chart | Category | Rank |
|---|---|---|---|
| SE | Top grossing | Reference | #1 |
| PL | Top grossing | Reference | #5 |
| NL | Top grossing | Reference | #6 |
| FR | Top grossing | Reference | #7 |
| PL | Top free | Reference | #7 |
| SE | Top free | Reference | #7 |
| ES | Top grossing | Reference | #9 |
| SA | Top grossing | Reference | #11 |
| AU | Top grossing | Reference | #13 |
| DE | Top grossing | Reference | #13 |
| IN | Top grossing | Reference | #13 |
| DE | Top free | Reference | #15 |
| IT | Top grossing | Reference | #18 |
| NL | Top free | Reference | #22 |
| CA | Top grossing | Reference | #25 |
| FR | Top free | Reference | #28 |
| GB | Top grossing | Reference | #28 |
| BG | Top free | Reference | #29 |
| ES | Top free | Reference | #31 |
| BR | Top grossing | Reference | #37 |
| TR | Top grossing | Reference | #38 |
| GB | Top free | Reference | #46 |
| US | Top grossing | Reference | #57 |
| IT | Top free | Reference | #59 |
| JP | Top grossing | Reference | #64 |
| AU | Top free | Reference | #66 |
| BG | Top grossing | Reference | #71 |
| CA | Top free | Reference | #79 |
| BR | Top free | Reference | #81 |
| MX | Top grossing | Reference | #81 |
| TR | Top free | Reference | #93 |
| MX | Top free | Reference | #97 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy