AppRank · free App Store rank check
by HappyCow · Travel · App Store id 435871950 · charts of 2026-11-14
On 2026-11-14 HappyCow - Vegan Food Near You is in 33 App Store top-100 charts across 26 countries. Best rank: #11 in Top grossing · Travel (IN).
| Country | Chart | Category | Rank |
|---|---|---|---|
| IN | Top grossing | Travel | #11 |
| CH | Top paid | All apps | #15 |
| CY | Top paid | All apps | #15 |
| SI | Top paid | All apps | #15 |
| BE | Top paid | All apps | #18 |
| IN | Top paid | All apps | #21 |
| DE | Top paid | All apps | #26 |
| NL | Top paid | All apps | #36 |
| DE | Top grossing | Travel | #43 |
| NL | Top grossing | Travel | #44 |
| ES | Top grossing | Travel | #49 |
| MT | Top paid | All apps | #50 |
| FR | Top grossing | Travel | #53 |
| FR | Top paid | All apps | #54 |
| AT | Top paid | All apps | #57 |
| GB | Top grossing | Travel | #58 |
| AU | Top paid | All apps | #59 |
| GB | Top paid | All apps | #63 |
| MX | Top grossing | Travel | #64 |
| AU | Top grossing | Travel | #66 |
| ES | Top paid | All apps | #68 |
| IL | Top paid | All apps | #68 |
| SE | Top grossing | Travel | #68 |
| EE | Top paid | All apps | #73 |
| BR | Top grossing | Travel | #74 |
| PL | Top grossing | Travel | #78 |
| CA | Top grossing | Travel | #79 |
| BG | Top grossing | Travel | #82 |
| IT | Top grossing | Travel | #84 |
| AE | Top paid | All apps | #87 |
| ID | Top grossing | Travel | #92 |
| KY | Top paid | All apps | #93 |
| BM | Top paid | All apps | #94 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy