AppRank · free App Store rank check
by Discovery Digital · Underhållning · App Store id 395972146 · charts of 2026-11-14
On 2026-11-14 discovery+ | Streama tv is in 8 App Store top-100 charts across 5 countries. Best rank: #10 in Top grossing · Entertainment (SE).
| Country | Chart | Category | Rank |
|---|---|---|---|
| SE | Top grossing | Entertainment | #10 |
| IT | Top grossing | Entertainment | #12 |
| GB | Top grossing | Entertainment | #28 |
| NO | Top grossing | All apps | #28 |
| SE | Top grossing | All apps | #37 |
| DE | Top grossing | Entertainment | #43 |
| IT | Top grossing | All apps | #73 |
| IT | Top free | Entertainment | #85 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy