AppRank · free App Store rank check
by Linguan Data · Productivity · App Store id 388624839 · charts of 2026-11-14
On 2026-11-14 CamScanner + | PDF Scanner is in 46 App Store top-100 charts across 46 countries. Best rank: #4 in Top paid · All apps (CN).
| Country | Chart | Category | Rank |
|---|---|---|---|
| CN | Top paid | All apps | #4 |
| BF | Top paid | All apps | #5 |
| MW | Top paid | All apps | #7 |
| MR | Top paid | All apps | #8 |
| NE | Top paid | All apps | #8 |
| SL | Top paid | All apps | #12 |
| NP | Top paid | All apps | #14 |
| ML | Top paid | All apps | #17 |
| YE | Top paid | All apps | #19 |
| SN | Top paid | All apps | #21 |
| TD | Top paid | All apps | #23 |
| TZ | Top paid | All apps | #25 |
| KH | Top paid | All apps | #26 |
| CG | Top paid | All apps | #27 |
| UG | Top paid | All apps | #28 |
| MZ | Top paid | All apps | #29 |
| HK | Top paid | All apps | #30 |
| MY | Top paid | All apps | #34 |
| DM | Top paid | All apps | #35 |
| GM | Top paid | All apps | #35 |
| DZ | Top paid | All apps | #37 |
| TN | Top paid | All apps | #41 |
| LA | Top paid | All apps | #44 |
| AO | Top paid | All apps | #46 |
| ZW | Top paid | All apps | #48 |
| MG | Top paid | All apps | #50 |
| ID | Top paid | All apps | #61 |
| PW | Top paid | All apps | #62 |
| VG | Top paid | All apps | #62 |
| PG | Top paid | All apps | #64 |
| LK | Top paid | All apps | #70 |
| TT | Top paid | All apps | #70 |
| GH | Top paid | All apps | #71 |
| NZ | Top paid | All apps | #71 |
| BJ | Top paid | All apps | #76 |
| JO | Top paid | All apps | #76 |
| BO | Top paid | All apps | #81 |
| GD | Top paid | All apps | #87 |
| KE | Top paid | All apps | #89 |
| MU | Top paid | All apps | #89 |
| PK | Top paid | All apps | #90 |
| EG | Top paid | All apps | #93 |
| SC | Top paid | All apps | #93 |
| MK | Top paid | All apps | #94 |
| MO | Top paid | All apps | #98 |
| VE | Top paid | All apps | #99 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy