AppRank · free App Store rank check
by PeakFinder GmbH · Travel · App Store id 357421934 · charts of 2026-11-14
On 2026-11-14 PeakFinder is in 37 App Store top-100 charts across 29 countries. Best rank: #7 in Top paid · All apps (NO).
| Country | Chart | Category | Rank |
|---|---|---|---|
| NO | Top paid | All apps | #7 |
| IN | Top grossing | Travel | #8 |
| NP | Top paid | All apps | #12 |
| SI | Top paid | All apps | #13 |
| SK | Top paid | All apps | #14 |
| HR | Top paid | All apps | #20 |
| CL | Top paid | All apps | #21 |
| IN | Top paid | All apps | #23 |
| KR | Top grossing | Travel | #25 |
| PL | Top grossing | Travel | #26 |
| AT | Top paid | All apps | #30 |
| JP | Top grossing | Travel | #32 |
| ZA | Top paid | All apps | #33 |
| DE | Top paid | All apps | #35 |
| CH | Top paid | All apps | #38 |
| IT | Top paid | All apps | #39 |
| PL | Top paid | All apps | #44 |
| IT | Top grossing | Travel | #45 |
| NZ | Top paid | All apps | #45 |
| BR | Top grossing | Travel | #46 |
| FR | Top grossing | Travel | #48 |
| FR | Top paid | All apps | #49 |
| DE | Top grossing | Travel | #50 |
| GB | Top grossing | Travel | #55 |
| ID | Top grossing | Travel | #57 |
| BG | Top grossing | Travel | #59 |
| GB | Top paid | All apps | #67 |
| TW | Top paid | All apps | #68 |
| AU | Top grossing | Travel | #73 |
| ES | Top grossing | Travel | #73 |
| MX | Top grossing | Travel | #76 |
| IS | Top paid | All apps | #79 |
| US | Top grossing | Travel | #80 |
| AU | Top paid | All apps | #86 |
| MK | Top paid | All apps | #90 |
| CA | Top grossing | Travel | #98 |
| BR | Top paid | All apps | #99 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy