AppRank · free App Store rank check
by Storytel Sweden AB · Books · App Store id 348177651 · charts of 2026-11-14
On 2026-11-14 Storytel - Audiobooks Library is in 40 App Store top-100 charts across 22 countries. Best rank: #1 in Top free · Books (BG).
| Country | Chart | Category | Rank |
|---|---|---|---|
| BG | Top free | Books | #1 |
| BG | Top grossing | Books | #1 |
| NL | Top free | Books | #1 |
| TR | Top grossing | Books | #1 |
| ES | Top grossing | Books | #2 |
| MX | Top grossing | Books | #2 |
| NL | Top grossing | Books | #2 |
| PL | Top free | Books | #2 |
| PL | Top grossing | Books | #2 |
| SE | Top grossing | Books | #2 |
| TR | Top free | Books | #2 |
| DE | Top grossing | Books | #3 |
| IN | Top grossing | Books | #3 |
| IT | Top grossing | Books | #3 |
| SE | Top free | Books | #4 |
| MX | Top free | Books | #5 |
| SA | Top grossing | Books | #6 |
| IT | Top free | Books | #8 |
| FR | Top grossing | Books | #10 |
| BG | Top grossing | All apps | #11 |
| GB | Top grossing | Books | #14 |
| BR | Top grossing | Books | #16 |
| ES | Top free | Books | #16 |
| KR | Top grossing | Books | #18 |
| ID | Top grossing | Books | #21 |
| DE | Top free | Books | #22 |
| PL | Top grossing | All apps | #25 |
| SA | Top free | Books | #30 |
| DK | Top grossing | All apps | #34 |
| BR | Top free | Books | #37 |
| IN | Top free | Books | #37 |
| TR | Top grossing | All apps | #50 |
| KR | Top free | Books | #56 |
| CA | Top grossing | Books | #61 |
| US | Top grossing | Books | #61 |
| ST | Top grossing | All apps | #65 |
| ID | Top free | Books | #69 |
| AU | Top grossing | Books | #76 |
| GB | Top free | Books | #78 |
| EE | Top free | All apps | #80 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy