AppRank · free App Store rank check
by RNOVEL PTE. LTD. · Books · App Store id 1627205148 · charts of 2026-11-14
On 2026-11-14 NovelFlow-FreeNovel&Story is in 18 App Store top-100 charts across 16 countries. Best rank: #37 in Top grossing · Books (US).
| Country | Chart | Category | Rank |
|---|---|---|---|
| US | Top grossing | Books | #37 |
| AU | Top grossing | Books | #38 |
| CA | Top grossing | Books | #41 |
| NL | Top grossing | Books | #41 |
| SE | Top grossing | Books | #41 |
| GB | Top grossing | Books | #42 |
| FR | Top grossing | Books | #43 |
| IN | Top grossing | Books | #43 |
| BG | Top grossing | Books | #48 |
| TR | Top grossing | Books | #54 |
| MX | Top grossing | Books | #59 |
| PL | Top grossing | Books | #61 |
| SA | Top grossing | Books | #78 |
| SE | Top free | Books | #78 |
| BR | Top grossing | Books | #80 |
| BG | Top free | Books | #81 |
| IT | Top grossing | Books | #90 |
| DE | Top grossing | Books | #100 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy