AppRank · free App Store rank check
by Heartworks Pty Ltd · Medical · App Store id 1567047859 · charts of 2026-11-14
On 2026-11-14 ECG+ | Your Watch ECG Reader is in 17 App Store top-100 charts across 17 countries. Best rank: #16 in Top grossing · Medical (AU).
| Country | Chart | Category | Rank |
|---|---|---|---|
| AU | Top grossing | Medical | #16 |
| IT | Top grossing | Medical | #17 |
| DE | Top grossing | Medical | #18 |
| JP | Top grossing | Medical | #22 |
| SE | Top grossing | Medical | #25 |
| US | Top grossing | Medical | #27 |
| KR | Top grossing | Medical | #34 |
| NL | Top grossing | Medical | #34 |
| IN | Top grossing | Medical | #37 |
| TR | Top grossing | Medical | #40 |
| CA | Top grossing | Medical | #44 |
| GB | Top grossing | Medical | #45 |
| FR | Top grossing | Medical | #47 |
| ES | Top grossing | Medical | #59 |
| BG | Top grossing | Medical | #63 |
| MX | Top grossing | Medical | #86 |
| BR | Top grossing | Medical | #92 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy