AppRank · free App Store rank check
by SolidStarts LLC · Education · App Store id 1564189151 · charts of 2026-11-14
On 2026-11-14 Solid Starts: Baby First Foods is in 17 App Store top-100 charts across 11 countries. Best rank: #5 in Top grossing · Education (CA).
| Country | Chart | Category | Rank |
|---|---|---|---|
| CA | Top grossing | Education | #5 |
| AU | Top grossing | Education | #7 |
| GB | Top grossing | Education | #14 |
| NL | Top grossing | Education | #16 |
| BG | Top grossing | Education | #19 |
| AU | Top free | Education | #22 |
| CA | Top free | Education | #25 |
| US | Top grossing | Education | #31 |
| SE | Top grossing | Education | #49 |
| GB | Top free | Education | #50 |
| US | Top free | Education | #67 |
| DE | Top grossing | Education | #75 |
| IN | Top grossing | Education | #79 |
| IS | Top grossing | All apps | #82 |
| BG | Top free | Education | #86 |
| NL | Top free | Education | #90 |
| ID | Top grossing | Education | #97 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy