AppRank · free App Store rank check
by Appchi LLC · Music · App Store id 1557211189 · charts of 2026-11-14
On 2026-11-14 Clear wave | Water Eject is in 42 App Store top-100 charts across 24 countries. Best rank: #4 in Top grossing · Music (BG).
| Country | Chart | Category | Rank |
|---|---|---|---|
| BG | Top grossing | Music | #4 |
| BR | Top grossing | Music | #6 |
| SA | Top grossing | Music | #6 |
| MX | Top grossing | Music | #7 |
| TR | Top grossing | Music | #7 |
| ID | Top grossing | Music | #8 |
| ES | Top grossing | Music | #11 |
| IT | Top grossing | Music | #13 |
| MX | Top free | Music | #13 |
| SA | Top free | Music | #15 |
| BR | Top free | Music | #16 |
| ID | Top free | Music | #18 |
| ES | Top free | Music | #19 |
| BG | Top free | Music | #20 |
| IT | Top free | Music | #24 |
| GB | Top grossing | Music | #27 |
| DE | Top grossing | Music | #28 |
| FR | Top grossing | Music | #28 |
| FR | Top free | Music | #33 |
| TR | Top free | Music | #34 |
| US | Top free | Music | #34 |
| PL | Top free | Music | #35 |
| AU | Top grossing | Music | #36 |
| US | Top grossing | Music | #38 |
| PL | Top grossing | Music | #40 |
| DE | Top free | Music | #42 |
| SE | Top grossing | Music | #43 |
| JP | Top grossing | Music | #45 |
| SE | Top free | Music | #47 |
| NL | Top free | Music | #50 |
| CA | Top grossing | Music | #52 |
| GB | Top free | Music | #52 |
| IN | Top grossing | Music | #52 |
| AU | Top free | Music | #55 |
| NL | Top grossing | Music | #57 |
| SC | Top grossing | All apps | #59 |
| KR | Top grossing | Music | #70 |
| CA | Top free | Music | #74 |
| ZA | Top free | All apps | #76 |
| JP | Top free | Music | #78 |
| UZ | Top free | All apps | #86 |
| DZ | Top grossing | All apps | #91 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy