AppRank · free App Store rank check
by Moon Active · Games · App Store id 1521236603 · charts of 2026-11-14
On 2026-11-14 Travel Town - Merge Adventure is in 96 App Store top-100 charts across 74 countries. Best rank: #7 in Top grossing · Games (SE).
| Country | Chart | Category | Rank |
|---|---|---|---|
| SE | Top grossing | Games | #7 |
| PL | Top grossing | Games | #13 |
| TD | Top grossing | All apps | #13 |
| BR | Top grossing | Games | #14 |
| GB | Top grossing | Games | #14 |
| BG | Top grossing | Games | #18 |
| IN | Top grossing | Games | #18 |
| TR | Top grossing | Games | #19 |
| DE | Top grossing | Games | #20 |
| ES | Top grossing | Games | #21 |
| FR | Top grossing | Games | #21 |
| SE | Top free | Games | #22 |
| SE | Top grossing | All apps | #23 |
| CA | Top grossing | Games | #24 |
| AU | Top grossing | Games | #25 |
| IT | Top grossing | Games | #25 |
| NL | Top grossing | Games | #26 |
| VN | Top grossing | All apps | #28 |
| MX | Top grossing | Games | #29 |
| MN | Top grossing | All apps | #31 |
| GB | Top free | Games | #35 |
| NA | Top grossing | All apps | #37 |
| SA | Top grossing | Games | #37 |
| MD | Top grossing | All apps | #38 |
| TJ | Top grossing | All apps | #39 |
| EG | Top grossing | All apps | #41 |
| ID | Top grossing | Games | #41 |
| LT | Top grossing | All apps | #41 |
| UZ | Top grossing | All apps | #41 |
| HK | Top grossing | All apps | #42 |
| CG | Top grossing | All apps | #43 |
| BG | Top grossing | All apps | #44 |
| PL | Top grossing | All apps | #44 |
| EE | Top grossing | All apps | #45 |
| CZ | Top grossing | All apps | #46 |
| HU | Top grossing | All apps | #46 |
| LV | Top grossing | All apps | #46 |
| TR | Top grossing | All apps | #46 |
| US | Top grossing | Games | #47 |
| DK | Top grossing | All apps | #48 |
| GB | Top grossing | All apps | #48 |
| HR | Top grossing | All apps | #48 |
| RO | Top grossing | All apps | #48 |
| AZ | Top grossing | All apps | #49 |
| BH | Top grossing | All apps | #50 |
| FI | Top grossing | All apps | #50 |
| KR | Top grossing | Games | #51 |
| ML | Top grossing | All apps | #52 |
| NO | Top grossing | All apps | #52 |
| PT | Top grossing | All apps | #54 |
| SK | Top grossing | All apps | #54 |
| IL | Top grossing | All apps | #55 |
| KZ | Top grossing | All apps | #55 |
| DE | Top grossing | All apps | #56 |
| ES | Top grossing | All apps | #57 |
| GR | Top grossing | All apps | #58 |
| SI | Top grossing | All apps | #58 |
| IT | Top grossing | All apps | #59 |
| CY | Top grossing | All apps | #61 |
| FR | Top grossing | All apps | #61 |
| IN | Top grossing | All apps | #61 |
| AM | Top grossing | All apps | #63 |
| AL | Top grossing | All apps | #64 |
| BY | Top grossing | All apps | #64 |
| AT | Top grossing | All apps | #65 |
| BB | Top grossing | All apps | #65 |
| CA | Top grossing | All apps | #65 |
| MK | Top grossing | All apps | #65 |
| BR | Top grossing | All apps | #67 |
| MY | Top grossing | All apps | #67 |
| UY | Top grossing | All apps | #67 |
| SG | Top grossing | All apps | #70 |
| AU | Top grossing | All apps | #71 |
| US | Top free | Games | #72 |
| JO | Top grossing | All apps | #73 |
| NZ | Top grossing | All apps | #73 |
| IT | Top free | Games | #74 |
| KG | Top grossing | All apps | #74 |
| FR | Top free | Games | #75 |
| NL | Top grossing | All apps | #75 |
| CL | Top grossing | All apps | #77 |
| TH | Top grossing | All apps | #79 |
| ZA | Top grossing | All apps | #79 |
| AG | Top grossing | All apps | #81 |
| JP | Top grossing | Games | #83 |
| SB | Top grossing | All apps | #84 |
| BE | Top grossing | All apps | #85 |
| IE | Top grossing | All apps | #85 |
| KR | Top grossing | All apps | #85 |
| JM | Top grossing | All apps | #86 |
| AR | Top grossing | All apps | #87 |
| SA | Top grossing | All apps | #88 |
| KW | Top grossing | All apps | #93 |
| UA | Top grossing | All apps | #95 |
| CH | Top grossing | All apps | #97 |
| KR | Top free | Games | #99 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy