AppRank · free App Store rank check
by Rype · Utbildning · App Store id 1514709368 · charts of 2026-11-15
On 2026-11-15 Jumpspeak | Language Learning is in 5 App Store top-100 charts across 5 countries. Best rank: #20 in Top grossing · Education (SE).
| Country | Chart | Category | Rank |
|---|---|---|---|
| SE | Top grossing | Education | #20 |
| CA | Top grossing | Education | #57 |
| GB | Top grossing | Education | #64 |
| NL | Top grossing | Education | #87 |
| DE | Top grossing | Education | #88 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy