AppRank · free App Store rank check
by READ ASAP LTD · Books · App Store id 1500217654 · charts of 2026-11-14
On 2026-11-14 AnyStories-Top Novels & Books is in 35 App Store top-100 charts across 18 countries. Best rank: #4 in Top grossing · Books (AU).
| Country | Chart | Category | Rank |
|---|---|---|---|
| AU | Top grossing | Books | #4 |
| CA | Top grossing | Books | #4 |
| US | Top grossing | Books | #5 |
| FR | Top grossing | Books | #7 |
| IT | Top grossing | Books | #7 |
| PL | Top grossing | Books | #7 |
| TR | Top grossing | Books | #7 |
| GB | Top grossing | Books | #8 |
| NL | Top grossing | Books | #9 |
| SE | Top grossing | Books | #9 |
| MX | Top grossing | Books | #10 |
| BR | Top grossing | Books | #11 |
| ES | Top grossing | Books | #13 |
| IN | Top grossing | Books | #13 |
| DE | Top grossing | Books | #19 |
| BR | Top free | Books | #20 |
| PL | Top free | Books | #22 |
| IT | Top free | Books | #27 |
| BG | Top grossing | Books | #32 |
| FR | Top free | Books | #32 |
| AU | Top free | Books | #37 |
| ID | Top grossing | Books | #39 |
| JP | Top grossing | Books | #39 |
| SE | Top free | Books | #41 |
| US | Top free | Books | #42 |
| CA | Top free | Books | #45 |
| ES | Top free | Books | #46 |
| NL | Top free | Books | #46 |
| GB | Top free | Books | #47 |
| TR | Top free | Books | #53 |
| JP | Top free | Books | #55 |
| DE | Top free | Books | #56 |
| MX | Top free | Books | #70 |
| BG | Top free | Books | #89 |
| IN | Top free | Books | #91 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy