AppRank · free App Store rank check
by SuperPlay · Games · App Store id 1484468651 · charts of 2026-11-14
On 2026-11-14 Dice Dreams™ is in 43 App Store top-100 charts across 29 countries. Best rank: #6 in Top grossing · All apps (AI).
| Country | Chart | Category | Rank |
|---|---|---|---|
| AI | Top grossing | All apps | #6 |
| MN | Top grossing | All apps | #9 |
| VC | Top grossing | All apps | #13 |
| NL | Top grossing | Games | #19 |
| GB | Top grossing | Games | #20 |
| DE | Top grossing | Games | #22 |
| PL | Top grossing | Games | #23 |
| FR | Top grossing | Games | #24 |
| LC | Top grossing | All apps | #27 |
| BN | Top grossing | All apps | #28 |
| GY | Top grossing | All apps | #29 |
| CA | Top grossing | Games | #30 |
| CG | Top grossing | All apps | #30 |
| BB | Top grossing | All apps | #32 |
| IT | Top grossing | Games | #33 |
| SE | Top grossing | Games | #35 |
| NP | Top grossing | All apps | #39 |
| CA | Top free | Games | #46 |
| BE | Top grossing | All apps | #48 |
| RO | Top grossing | All apps | #49 |
| US | Top grossing | Games | #50 |
| ES | Top grossing | Games | #53 |
| NL | Top grossing | All apps | #56 |
| GB | Top free | Games | #57 |
| NL | Top free | Games | #57 |
| DE | Top grossing | All apps | #58 |
| PL | Top grossing | All apps | #64 |
| AT | Top grossing | All apps | #66 |
| BG | Top grossing | Games | #66 |
| GB | Top grossing | All apps | #66 |
| US | Top free | Games | #66 |
| ID | Top grossing | Games | #68 |
| HR | Top grossing | All apps | #71 |
| FR | Top grossing | All apps | #73 |
| FR | Top free | Games | #74 |
| AU | Top grossing | Games | #76 |
| DE | Top free | Games | #78 |
| IT | Top grossing | All apps | #78 |
| TC | Top grossing | All apps | #79 |
| CA | Top grossing | All apps | #88 |
| SE | Top grossing | All apps | #88 |
| GD | Top grossing | All apps | #92 |
| MK | Top grossing | All apps | #97 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy