AppRank · free App Store rank check
by CHANGDU (HK) TECHNOLOGY LIMITED · Books · App Store id 1436687796 · charts of 2026-11-14
On 2026-11-14 Manobook: My Good Story Reader is in 14 App Store top-100 charts across 10 countries. Best rank: #9 in Top grossing · Books (MX).
| Country | Chart | Category | Rank |
|---|---|---|---|
| MX | Top grossing | Books | #9 |
| IT | Top grossing | Books | #17 |
| ES | Top grossing | Books | #21 |
| BR | Top grossing | Books | #23 |
| IN | Top grossing | Books | #23 |
| AU | Top grossing | Books | #46 |
| US | Top grossing | Books | #56 |
| SA | Top grossing | Books | #59 |
| GB | Top grossing | Books | #79 |
| ES | Top free | Books | #88 |
| CA | Top grossing | Books | #91 |
| MX | Top free | Books | #91 |
| IT | Top free | Books | #95 |
| AU | Top free | Books | #97 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy