AppRank · free App Store rank check
by Playdigious · Games · App Store id 1389752090 · charts of 2026-11-14
On 2026-11-14 Dead Cells is in 12 App Store top-100 charts across 12 countries. Best rank: #18 in Top paid · All apps (KG).
| Country | Chart | Category | Rank |
|---|---|---|---|
| KG | Top paid | All apps | #18 |
| BY | Top paid | All apps | #29 |
| EC | Top paid | All apps | #30 |
| CY | Top paid | All apps | #36 |
| LB | Top paid | All apps | #38 |
| LA | Top paid | All apps | #50 |
| VN | Top paid | All apps | #55 |
| HU | Top paid | All apps | #70 |
| UA | Top paid | All apps | #72 |
| TW | Top paid | All apps | #85 |
| KZ | Top paid | All apps | #88 |
| SG | Top paid | All apps | #88 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy