AppRank · free App Store rank check
by Stroller AB · Medical · App Store id 1363479578 · charts of 2026-11-14
On 2026-11-14 Preggers | Pregnancy & Baby is in 11 App Store top-100 charts across 8 countries. Best rank: #13 in Top grossing · Medical (SE).
| Country | Chart | Category | Rank |
|---|---|---|---|
| SE | Top grossing | Medical | #13 |
| SE | Top free | Medical | #24 |
| AU | Top grossing | Medical | #39 |
| NL | Top grossing | Medical | #56 |
| DE | Top grossing | Medical | #58 |
| GB | Top grossing | Medical | #59 |
| IN | Top grossing | Medical | #67 |
| AU | Top free | Medical | #70 |
| US | Top grossing | Medical | #72 |
| BG | Top grossing | Medical | #74 |
| GB | Top free | Medical | #94 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy