AppRank · free App Store rank check
by Scorewarrior · Games · App Store id 1274132545 · charts of 2026-11-14
On 2026-11-14 Total Battle: Strategy Games is in 84 App Store top-100 charts across 59 countries. Best rank: #6 in Top grossing · All apps (KY).
| Country | Chart | Category | Rank |
|---|---|---|---|
| KY | Top grossing | All apps | #6 |
| PL | Top grossing | Games | #6 |
| MT | Top grossing | All apps | #7 |
| US | Top grossing | Games | #9 |
| ES | Top grossing | Games | #10 |
| NL | Top grossing | Games | #10 |
| SE | Top grossing | Games | #10 |
| BR | Top grossing | Games | #13 |
| DE | Top grossing | Games | #13 |
| FR | Top grossing | Games | #13 |
| CA | Top grossing | Games | #14 |
| EE | Top grossing | All apps | #15 |
| IT | Top grossing | Games | #16 |
| SA | Top grossing | Games | #17 |
| GB | Top grossing | Games | #19 |
| CH | Top grossing | All apps | #20 |
| AU | Top grossing | Games | #22 |
| BG | Top grossing | Games | #24 |
| CY | Top grossing | All apps | #24 |
| NZ | Top grossing | All apps | #25 |
| PL | Top grossing | All apps | #28 |
| PT | Top grossing | All apps | #29 |
| SE | Top grossing | All apps | #31 |
| IS | Top grossing | All apps | #32 |
| DE | Top grossing | All apps | #33 |
| IN | Top grossing | Games | #33 |
| TR | Top grossing | Games | #33 |
| ES | Top grossing | All apps | #34 |
| BE | Top grossing | All apps | #36 |
| DK | Top grossing | All apps | #38 |
| SN | Top grossing | All apps | #38 |
| US | Top grossing | All apps | #39 |
| NL | Top grossing | All apps | #40 |
| PH | Top grossing | All apps | #41 |
| SA | Top grossing | All apps | #41 |
| MD | Top grossing | All apps | #42 |
| FR | Top grossing | All apps | #43 |
| IT | Top grossing | All apps | #43 |
| CA | Top grossing | All apps | #44 |
| RU | Top grossing | All apps | #44 |
| ES | Top free | Games | #45 |
| GR | Top grossing | All apps | #45 |
| KZ | Top grossing | All apps | #47 |
| FI | Top grossing | All apps | #48 |
| FR | Top free | Games | #52 |
| HR | Top grossing | All apps | #53 |
| AM | Top grossing | All apps | #54 |
| BG | Top grossing | All apps | #54 |
| JM | Top grossing | All apps | #55 |
| AT | Top grossing | All apps | #57 |
| KG | Top grossing | All apps | #57 |
| TR | Top free | Games | #58 |
| GT | Top grossing | All apps | #59 |
| GB | Top grossing | All apps | #60 |
| NO | Top grossing | All apps | #60 |
| MX | Top grossing | Games | #61 |
| HU | Top grossing | All apps | #62 |
| AU | Top grossing | All apps | #65 |
| BR | Top grossing | All apps | #65 |
| TC | Top grossing | All apps | #65 |
| ZA | Top grossing | All apps | #65 |
| IT | Top free | Games | #69 |
| RO | Top grossing | All apps | #69 |
| CZ | Top grossing | All apps | #70 |
| LT | Top grossing | All apps | #70 |
| SE | Top free | Games | #70 |
| BH | Top grossing | All apps | #71 |
| SK | Top grossing | All apps | #71 |
| DE | Top free | Games | #72 |
| UG | Top grossing | All apps | #73 |
| TZ | Top grossing | All apps | #74 |
| TR | Top grossing | All apps | #76 |
| AE | Top grossing | All apps | #78 |
| EG | Top grossing | All apps | #78 |
| GB | Top free | Games | #78 |
| KW | Top grossing | All apps | #80 |
| TN | Top grossing | All apps | #82 |
| IE | Top grossing | All apps | #83 |
| US | Top free | Games | #85 |
| LV | Top grossing | All apps | #87 |
| CA | Top free | Games | #97 |
| LU | Top grossing | All apps | #97 |
| BY | Top grossing | All apps | #99 |
| AU | Top free | Games | #100 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy