AppRank · free App Store rank check
by Shopify Inc. · Shopping · App Store id 1223471316 · charts of 2026-11-14
On 2026-11-14 Shop: Track, Pay, Discover is in 46 App Store top-100 charts across 33 countries. Best rank: #1 in Top free · Shopping (CA).
| Country | Chart | Category | Rank |
|---|---|---|---|
| CA | Top free | Shopping | #1 |
| DE | Top free | Shopping | #1 |
| ES | Top free | Shopping | #1 |
| FR | Top free | Shopping | #1 |
| IT | Top free | Shopping | #1 |
| NL | Top free | All apps | #1 |
| NL | Top free | Shopping | #1 |
| SE | Top free | Shopping | #1 |
| FR | Top free | All apps | #2 |
| AT | Top free | All apps | #3 |
| AU | Top free | Shopping | #3 |
| BE | Top free | All apps | #3 |
| DK | Top free | All apps | #3 |
| GB | Top free | Shopping | #3 |
| JP | Top free | Shopping | #3 |
| SE | Top free | All apps | #4 |
| IT | Top free | All apps | #5 |
| US | Top free | Shopping | #5 |
| CH | Top free | All apps | #6 |
| DE | Top free | All apps | #6 |
| FI | Top free | All apps | #6 |
| ES | Top free | All apps | #7 |
| IE | Top free | All apps | #7 |
| NZ | Top free | All apps | #7 |
| NO | Top free | All apps | #8 |
| CA | Top free | All apps | #9 |
| GB | Top free | All apps | #9 |
| AU | Top free | All apps | #10 |
| LT | Top free | All apps | #10 |
| LV | Top free | All apps | #10 |
| PL | Top free | Shopping | #11 |
| SG | Top free | All apps | #11 |
| PT | Top free | All apps | #12 |
| MX | Top free | Shopping | #14 |
| RO | Top free | All apps | #16 |
| EE | Top free | All apps | #19 |
| JP | Top free | All apps | #19 |
| PL | Top free | All apps | #22 |
| US | Top free | All apps | #23 |
| CZ | Top free | All apps | #31 |
| LU | Top free | All apps | #52 |
| BG | Top free | Shopping | #67 |
| MX | Top free | All apps | #73 |
| AG | Top free | All apps | #89 |
| TC | Top free | All apps | #94 |
| KN | Top free | All apps | #98 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy