AppRank · free App Store rank check
by Sony Corporation · Utilities · App Store id 1168502924 · charts of 2026-11-14
On 2026-11-14 Sony | Sound Connect is in 18 App Store top-100 charts across 18 countries. Best rank: #12 in Top free · Utilities (BG).
| Country | Chart | Category | Rank |
|---|---|---|---|
| BG | Top free | Utilities | #12 |
| AU | Top free | Utilities | #14 |
| CA | Top free | Utilities | #20 |
| GB | Top free | Utilities | #20 |
| MX | Top free | Utilities | #25 |
| SE | Top free | Utilities | #29 |
| ES | Top free | Utilities | #31 |
| NL | Top free | Utilities | #35 |
| KR | Top free | Utilities | #38 |
| PL | Top free | Utilities | #41 |
| US | Top free | Utilities | #43 |
| JP | Top free | Utilities | #45 |
| IN | Top free | Utilities | #48 |
| DE | Top free | Utilities | #52 |
| FR | Top free | Utilities | #53 |
| IT | Top free | Utilities | #62 |
| ID | Top free | Utilities | #79 |
| SA | Top free | Utilities | #99 |
Data: Apple's public top-chart feeds, collected once a day. Not affiliated with Apple. Check another app · Privacy