Geocoding API
No API key, no login. Address to coordinates and back from 10 official government address registers: US Census, Canada NRCan, UK ONS postcodes, France BAN, Spain CartoCiudad, Netherlands BAG, Switzerland, Norway, Estonia, Poland. Open licences: you may store the results.
Example request
curl -X POST https://radarbg.com/v1/official-geocoding-api \
-H "X-API-Key: YOUR_KEY" -H "Content-Type: application/json" \
-d '{"addresses": ["1600 Pennsylvania Ave NW, Washington, DC 20500", "Damrak 1, 1012 LG Amsterdam", "Calle Gran Via 28, Madrid", "10 Downing Street, London SW1A 2AA"], "coordinates": ["52.3759,4.8975", "40.4164,-3.7046"], "country": "auto", "includeCensus": false}'
Answer: {"ok": true, "count": N, "items": [...], "usage": {...}}. Failed calls are not counted.
Inputs
| Field | Type | Description |
|---|---|---|
addresses | array | Addresses, postcodes or place names, up to 100 per run. The country is detected from the text (postcode format, city or country name). To force it, set Country below or prefix one line like 'FR: 8 bd du Port, 80000 Amiens'. Covered: US, CA, |
coordinates | array | Optional points as 'lat,lon', e.g. 52.3759,4.8975. Returns the nearest official address (FR, ES, NL, NO, PL), the nearest postcode (GB) or the county and census tract (US). |
country | string | Optional: one country for all lines (US, CA, GB, FR, ES, NL, CH, NO, EE, PL). Leave 'auto' to detect it per line. |
includeCensus | boolean | For US addresses also return state, county and census tract FIPS codes (GEOID) from the Census Bureau. Useful for demographics joins, insurance and lending (HMDA/CRA) work. |
onlyNew | boolean | Return only addresses whose match (coordinates, official address or ID) changed since the last run with the same Monitor ID. The first run returns all. Use it on a schedule to keep a customer or store address list clean. |
monitorId | string | Name of the address list for Only changes mode, e.g. stores-eu. Each Monitor ID keeps its own memory. |
Price
Included in every plan: 100 calls a month free, then from €9 a month for 3,000 calls across all APIs.