Mortgage Rates API
Official mortgage rates as JSON, no API key: US 30-year and 15-year fixed (Freddie Mac PMMS, weekly since 1971), Canada 1/3/5-year conventional + prime (Bank of Canada), UK 2/3/5/10-year fixed and variable (Bank of England) and the cost of borrowing for house purchase in 21 euro countries by fixation period (ECB). Latest with change and 1-year change, history, cheapest-country compare. Monitor mode returns only new publications.
Example request
curl -X POST https://radarbg.com/v1/mortgage-rates-api \
-H "X-API-Key: YOUR_KEY" -H "Content-Type: application/json" \
-d '{"mode": "latest", "country": ["US", "GB", "CA", "DE"], "frequency": "native", "sort": "country"}'
Answer: {"ok": true, "count": N, "items": [...], "usage": {...}}. Failed calls are not counted.
Inputs
| Field | Type | Description |
|---|---|---|
mode | string | latest = newest rate of every country/product with previous value, change and 1-year change; history = past observations of the chosen countries (needs Country); compare = one headline rate per country sorted cheapest first (US 30-year fixe |
country | array | ISO country codes, for example US, GB, CA, DE, FR, ES, IT, NL. UK, EA (euro area = U2) and full names like Germany also work. Empty = all 25 (latest/compare). Required for history. |
product | array | Optional filter: 30y-fixed, 15y-fixed, 5-1-arm, 1y-fixed, 2y-fixed, 3y-fixed, 5y-fixed, 10y-fixed, 2y-fixed-95ltv, 2y-variable, tracker, all-fixation, floating-1y, 1-5y-fixed, 5-10y-fixed, over-10y-fixed, prime-rate, policy-rate. US: 30y-fi |
startDate | string | For history: first date, YYYY-MM-DD or YYYY-MM. Default = full history. |
endDate | string | For history: last date, YYYY-MM-DD or YYYY-MM. Default today. |
frequency | string | For history: native (weekly for US/Canada, monthly for UK/euro), monthly or yearly (last observation of each period). |
sort | string | For latest: country (default), rate (cheapest first), rate_desc, change (biggest fall first). |
limit | integer | Maximum rows returned for history (newest kept). Between 1 and 20000. |
onlyNew | boolean | Return only rates published after the last run with this Monitor ID (per country and product). Schedule it weekly to get each new Freddie Mac / Bank of Canada week and each new UK / ECB month once. |
monitorId | string | Name of the watch for only-new mode, for example my-calculator. Each Monitor ID keeps its own last dates. |
Price
Included in every plan: 100 calls a month free, then from €9 a month for 3,000 calls across all APIs.